1 hour ago
Attempting to Access Server Imperial Intelligence Mainframe | Spheres of the Horuset Powerbase
Initialising Secure Uplink...
Verifying Clearance...
Clearance Level: Confirmed
Security Protocols: Stable
Access Granted...
Retrieving Codex Entry…
Sphere of War
By decree of the Pentarch of the Sphere of War; the previous iterations, structures and titles of this Sphere are hereby revoked and replaced with that which I, Apprentice Qailan Mharn, Patriarch of House Mharn, set out in his mandate below. - Lord Andnoa, Pentarch of Doctrine
Overview
![[Image: image.webp]](https://i.ibb.co/PsN3vn0L/image.webp)
The Sphere of War is the military instrument of the Horuset Powerbase, responsible for the planning, execution, and oversight of all campaigns conducted in its name. It exists to project strength, secure victory, and ensure that every conflict serves the long-term ambitions of the Powerbase. Where diplomacy reaches its limits, the Sphere of War delivers decisive action, wielding disciplined force to expand influence, crush resistance, and preserve Imperial dominion.
Through the coordination of fleets, armies, logistics, intelligence, and strategic planning, the Sphere transforms military might into lasting conquest. Its purpose extends beyond victory on the battlefield; it seeks to establish order through overwhelming superiority, ensuring that every campaign strengthens the foundations of the Powerbase while denying its enemies the opportunity to recover. Every operation is calculated, every resource accounted for, and every sacrifice measured against the greater objective of Imperial ascendancy.
The Pentarch of War commands this Sphere, directing its campaigns with absolute authority and strategic precision. Every commander, warrior, and servant of War is expected to embody discipline, resolve, and unquestioning obedience to the chain of command. Cowardice invites disgrace. Failure invites replacement. Defeat is accepted only as the precursor to a more decisive victory.
Primary Duties
- Military Administration – Maintain the organisation, readiness, and command structure of all military assets, ensuring forces remain disciplined, supplied, and ready to enact the Dark Lord's will.
- Strategic Command – Formulate military strategy, oversee campaigns, and direct all major military operations undertaken by the Horuset Powerbase.
- Security & Defence – Defend Horuset territories, infrastructure, and strategic assets against external threats while maintaining rapid-response capabilities.
- Fleet & Ground Force Oversight – Supervise the deployment and integration of naval forces, armies, marines, special operations units (including the entirity of S.O.D Leviathan and the Herald), and supporting elements under Horuset authority.
Internal Structure
![[Image: 7cca34dccbc0816e3dcb0ae2548cc87e.jpg]](https://i.ibb.co/fGMgqsSR/7cca34dccbc0816e3dcb0ae2548cc87e.jpg)
Pentarch of War
The Pentarch of War commands the Sphere with absolute authority. Entrusted with the organisation, deployment, and prosecution of the Horuset Powerbase's military might, the Pentarch transforms strength into conquest through disciplined leadership and strategic vision. Every fleet mobilised, every campaign authorised, and every victory secured falls within the Pentarch's remit, ensuring that the enemies of the Powerbase are not merely overcome, but utterly broken, and that Horuset's dominion continues to expand through calculated and overwhelming force where it once sat idle. The Lord of War also oversees and prevents the unqualified Sith of the Powerbase who seek Sith Commander positions within the Army or Navy from wielding the weapons and machines of War, Special Operations Detatchment Leviathan and the organised Sith unit, the Sith Warriors.
Current Pentarch of War: Lord Andnoa
Shatajir of War
Serving under the Pentarch of War, the Shatajir ("Heir") is designated as their chosen successor, a position of both honour and trial. The Shatajir must embody the principles of military excellence, demonstrating not only unwavering loyalty and martial prowess, but also the strategic acumen, discipline, and resolve required to command the armed forces of the Horuset Powerbase.
The Shatajir may be commanded to oversee particular areas of the Sphere; be it military campaigns, fleet operations, logistical administration, or the training and readiness of Horuset's warriors; acting in the Pentarch's name when so ordered. Their authority is significant but conditional, for it exists only so long as they prove themselves worthy of inheritance. Should they falter in judgement, leadership, or strength, the title of Shatajir is forfeit, and another will rise to claim it; as is our way.
Current Shatajir: Sith Naneti
The Blademaster
The Blademaster serves as the martial representative of the Lord of War, tasked with the training and development of the Horuset Powerbase’s acolytes in the arts of combat. Unlike the Overseers of other Spheres, the Blademaster focuses solely on martial instruction, ensuring that acolytes possess the skill, discipline, and control required to survive battle.
Reporting directly to the Lord of War, the Blademaster oversees lightsaber training, duelling practice, and the refinement of combat techniques. Their authority is earned through mastery of the blade, serving as both instructor and example of martial excellence.
Current Blademaster: Lord Andnoa
Assets of War
![[Image: 7d96694f927c7a97ab715536a68e844e.jpg]](https://i.ibb.co/s9r7KFSj/7d96694f927c7a97ab715536a68e844e.jpg)
The Warrior Program
The Sith Warriors represent the martial elite of the Horuset Powerbase, a dedicated force of Sith who have chosen the path of direct conquest, battlefield command, and martial excellence. They exist not as hidden agents or political schemers, but as the blade of the Powerbase; warriors who stand openly against its enemies and meet opposition with discipline, strength, and overwhelming force.
On the battlefield, Sith Warriors serve as the spearhead of Horuset military operations. They are expected to break enemy lines, eliminate key threats, and inspire those who fight beneath them through example. A Warrior’s strength is not measured solely by their ability in single combat, but by their capacity to lead, endure, and deliver victory when the Powerbase calls upon them.
Beyond warfare, Sith Warriors serve as enforcers of Imperial order, carrying out the will of the Powerbase and ensuring that its laws and edicts are upheld. They stand apart from petty rivalries and internal conflicts that weaken Sith unity, acting instead as instruments of stability, discipline, and controlled violence when required.
Within the Sith Warriors, rank and distinction hold little meaning compared to the strength, dedication, and purpose shared amongst those who carry the mantle. Each Warrior stands as an equal servant of the Program, united by their duty to fight in the name of the Horuset Powerbase. Whether newly inducted or a veteran of countless battles, all Warriors are measured by their actions and their willingness to stand against the enemies of the Sith.
Recruitment
Entry into the Sith Warriors is not granted through request alone, but through demonstration of worth. Those seeking to join must prove themselves through trial, combat, and a willingness to face the dangers expected of those who carry the mantle of War. Each challenge is determined by the Warriors who oversee the trial, with success judged through discipline, resilience, and martial capability.
Armour & Identity
Sith Warriors are recognised by their distinctive Eradicator-pattern warsuits, bearing the legacy of ancient Sith campaigns and the battles that shaped the Empire. The armour serves not only as protection, but as a symbol; a reminder to allies and enemies alike that the Warriors represent the enduring strength and wrath of the Horuset Powerbase.
![[Image: a8ea291a31df093550fa633328d4a7b2.jpg]](https://i.ibb.co/LX9ZpzrF/a8ea291a31df093550fa633328d4a7b2.jpg)
The Horuset Fleets
The Horuset Fleets serve as the naval arm of the Sphere of War, providing the Powerbase with the mobility and firepower required to conduct campaigns, defend its holdings, and project its influence. Organised into Battle Groups and Strike Groups, the fleets ensure that military assets can be deployed with efficiency and purpose.
Battle Groups are larger naval formations designed for sustained operations, combining capital ships, support vessels, and military assets to conduct major engagements and campaigns.
Strike Groups are smaller, more specialised formations focused on rapid deployment, precision operations, and decisive action against strategic targets.
Together, the Horuset Fleets represent the reach and strength of the Sphere of War, ensuring that no enemy remains beyond the Powerbase’s grasp.
| Battle Group Caldera | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Th'Asidra | Harrower-Class Dreadnought | Admiral Jole Tarrik | Darth Horuset | Dromund Kaas | 206th Mechanised Infantry Brigade | 7200 |
| Th'ssra | Terminus Class Destroyer | Captain Sahrah Zynn | Darth Kalkoran | Dromund Kaas | 205th Support Battalion 1st Company | 250 |
| Delta 1 | Delta Class Carrier | Captain Soris Nex | - | Dromund Kaas | - | - |
| Delta 2 | Delta Class Carrier | Captain Kain Lotaara | - | Dromund Kaas | - | - |
| S Class 1 | S-Class Light Star Cruiser | Captain Kartha Rollen | - | Dromund Kaas | - | - |
| S Class 2 | S-Class Light Star Cruiser | Captain Verdin Attu | - | Dromund Kaas | - | - |
| Battle Group Kalakar | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Th'Akdura | Harrower-Class Dreadnought | Rear Admiral Roudo | Darth Kalkoran | Sernpidal | 962nd Armoured Brigade | 7300 |
| Tija | Terminus Class Destroyer | Captain Elius Moorez | Darth Horuset | Sernpidal | 205th Infantry Battalion 4th Company | 250 |
| Delta 1 | Delta Class Carrier | Captain Karnis Feav | - | Sernpidal | - | - |
| Delta 2 | Delta Class Carrier | Captain Kain Lotaara | - | Sernpidal | - | - |
| S Class 1 | S-Class Light Star Cruiser | Captain Vern Kilhern | - | Sernpidal | - | - |
| S Class 2 | S-Class Light Star Cruiser | Captain Lance Ruth | - | Sernpidal | - | - |
| Strike Group Ziost | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Th'Kitsana | Terminus Class Destroyer | Captain Clyra | - | Orsus | 205th Infantry Battalion, 2nd Company | 250 |
| Th'Doiriza | Terminus Class Destroyer | Captain Fel | - | Orsus | 205th Infantry Battalion 3rd Company | 250 |
| Delta 1 | Delta Class Carrier | Captain Caden Rauls | - | Orsus | - | - |
| S Class 1 | S-Class Light Star Cruiser | Captain Dava Black | - | Orsus | - | - |
| S Class 2 | S-Class Light Star Cruiser | Captain Garviel Madal | - | Orsus | - | - |
| Strike Group Tarimra | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Shatajia | Terminus Class Destroyer | Captain Kiram Ven-Merrek | Lord Andnoa | Orsus | 205th Infantry Battalion, 5th Company | 250 |
| Th'Doiriza | Terminus Class Destroyer | Captain Ayla Durant | Lord Andnoa | Orsus | 205th Infantry Battalion 6th Company | 250 |
| Delta 1 | Delta Class Carrier | Captain Lucien Krypt | Lord Andnoa | Orsus | - | - |
| S Class 1 | S-Class Light Star Cruiser | Captain Delvar Aos | Lord Andnoa | Orsus | - | - |
| S Class 2 | S-Class Light Star Cruiser | Captain Maceus Kage | Lord Andnoa | Orsus | - | - |
| Strike Group Sanguine | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Th'Donwizi | Terminus Class Destroyer | Captain Wiltred Granhad | - | Sernpidal | 220th Infantry Battalion, 1st Company | 250 |
| Th'Ditmansi | Terminus Class Destroyer | Captain Morriga Ston | - | Sernpidal | 220th Infantry Battalion, 2nd Company | 250 |
| Delta 1 | Delta Class Carrier | Captain Bab Trimlae | - | Sernpidal | 220th Infantry Battalion, 4th Company | 110 |
| S Class 1 | S-Class Light Star Cruiser | Captain Took McGuven | - | Sernpidal | - | - |
| S Class 2 | S-Class Light Star Cruiser | Captain Aine Bonnie | - | Sernpidal | - | - |
| Strike Group Vigilant | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Tusniyi | Terminus Class Destroyer | Captain Del Emris | - | Sernpidal | 220th Infantry Battalion, 3rd Company | 250 |
| Jsûrasina | Delta Class Carrier [Mharn Pattern] | Captain Liora Rhyne | Apprentice Mharn | Sernpidal | Tutsimia Breacher Battalion, 1st Company | 300 |
| Freedom's Promise | CR-12R Thranta [Sentinel] | Captain Adrastia Rhal | Apprentice Mharn | Sernpidal | - | - |
| S Class 1 | S-Class Light Star Cruiser | Captain Solle Lurvin | - | Sernpidal | - | - |
| VT 1 | VT-22 Light Troop Transport | Captain Biscor | Apprentice Mharn | Sernpidal | - | - |
Registered Ships
Registered Ships are vessels assigned to the Sphere of War but designated for specific roles outside of standard Battle Group or Strike Group structures. These assets remain under the oversight of the Sphere while fulfilling specialised duties such as transport, logistics, training, support operations, or other strategic functions. All ships should be registered with the Sphere of War to avoid their being marked hostile assets.
| Altrum Logistics | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Th'Zasa III | Gage-Class Transport | Captain Livia | Sith Zasa | Naz Peron | - | 30 |
| VT 1 | VT-22 Light Troop Transport | Captain Harrik Garn | Lord Sarias | Naz Peron | - | - |
| S Class 1 | S-Class Light Star Cruiser | Captain Timar Jonich | Lord Sarias | Naz Peron | - | 20 |
| S Class 2 | S-Class Light Star Cruiser | Captain Heathers Dulgard | Lord Sarias | Naz Peron | - | 20 |
| Privateer Fleet | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Hammerhead | Hammerhead-Class Cruiser | Captain Yurin Sao | Lord Krevas | Bnar?? | - | - |
| Thranta | Thranta-Class Corvette | Unknown | Lord Krevas | Bnar??? | - | - |
| Freighter 1 | XS Stock Light Freighter | Unknown | Lord Krevas | Bnar???? | - | - |
| Freighter 2 | XS Stock Light Freighter | Unknown | Lord Krevas | Bnar??????? | - | - |
| Freighter 3 | XS Stock Light Freighter | Unknown | Lord Krevas | Bnar???????? | - | - |
| Raiding Fleet | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Hutt 1 | Huttese-Class Heavy Transport | Captain Wilve | - | Sernpidal | Raiding Troops | 72 |
| Wanderer 1 | Wanderer-Class Transport | Unknown | - | Sernpidal | Raiding Troops | 72 |
| Freighter 1 | XS Stock Light Freighter | Unknown | Lord Krevas | Bnar???? | - | - |
| Freighter 2 | XS Stock Light Freighter | Unknown | Lord Krevas | Bnar??????? | - | - |
| Freighter 3 | XS Stock Light Freighter | Unknown | Lord Krevas | Bnar???????? | - | - |
| VT 1 | VT-22 Light Troop Transport | Unknown | Apprentice Cadeon | Sernpidal | - | - |
| Horuset Salvaging Initiative | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Ajuur | Ajuur-Class Heavy Cruiser | Captain Del Grios | Sith Rojarus | Imperial Space | - | - |
| Th'Zasa I | Gage-Class Transport | Captain Alexandris | Sith Rojarus | Imperial Space | - | - |
| Sernpidal Logistics Flotilla | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Th'Zasa II | Gage-Class Transport | Captain Orthancus | Lord Sarias | Sernpidal | - | - |
| Ridasizi I | Keizar-Volvec Bulk Cruiser | Captain Hontill | Lord Sarias | Sernpidal | - | - |
| MP-RF Besh | MP-RF | Unknown | Apprentice Ronith | Sernpidal | - | - |
| Special Operations Detachment: Leviathan | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| The Herald | S-Class Light Star Cruiser | Captain Sahrah Zynn | - | Sernpidal | - | - |
| Project Milesura | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Stillstar | S-Class Light Star Cruiser | Unknown | Sphere of War | Orsus | - | - |
| Vandara Excavations Flotilla | ||||||
|---|---|---|---|---|---|---|
| Ship Name | Class | Imperial Captain | Sith Commander | Location | Troop Passanger Unit | Troop Passenger Number |
| Hauler 1 | Gage-Class Transport | Captain Velan Kersaam | - | Korriban | - | - |


